Used Hyundai Tucson for Sale in Brockville
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $30,981 |
Price does not include taxes and licensing fees.
Mileage:34,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3653 |
City: | Smiths Falls |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $29,981 |
Price does not include taxes and licensing fees.
Mileage:60,124 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3655 |
City: | Smiths Falls |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $30,338 |
Price does not include taxes and licensing fees.
Mileage:56,586 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3658 |
City: | Smiths Falls |
Loading More Vehicles ...