Used Hyundai for Sale in Brockville
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:39,450 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3668 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:39,113 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3672 |
City: | Smiths Falls |
2023 Hyundai Kona 2.0L Preferred Sun & Leather Package 4dr All-Wheel Drive
PREFERRED* SUN & LEATHER PACKAGE* REMOTE START*
Price: | $28,981 |
Price does not include taxes and licensing fees.
Mileage:52,817 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E-2916 |
City: | Brockville |
2023 Hyundai Santa Cruz Trend All-Wheel Drive
Price: | $38,981 |
Price does not include taxes and licensing fees.
Mileage:32,448 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3647 |
City: | Smiths Falls |
2023 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:24,620 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3669 |
City: | Smiths Falls |
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $35,981 |
Price does not include taxes and licensing fees.
Mileage:39,772 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3657 |
City: | Smiths Falls |
2023 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:28,828 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3667 |
City: | Smiths Falls |
2023 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Price: | $42,981 |
Price does not include taxes and licensing fees.
Mileage:37,900 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3660 |
City: | Smiths Falls |
2023 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Price: | $39,750 |
Price does not include taxes and licensing fees.
Mileage:58,732 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3680 |
City: | Smiths Falls |
Loading More Vehicles ...