Used Elantra for Sale in Brockville
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:39,450 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3668 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:39,113 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3672 |
City: | Smiths Falls |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $22,981 |
Price does not include taxes and licensing fees.
Mileage:82,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13236A |
City: | Smiths Falls |
2022 Hyundai Elantra Preferred 4dr Sedan
PREFERRED* ANDOIRD AUTO* HEATED SEATS*
Price: | $25,981 |
Price does not include taxes and licensing fees.
Mileage:38,203 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E-2906 |
City: | Brockville |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $25,981 |
Price does not include taxes and licensing fees.
Mileage:69,989 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3620A |
City: | Smiths Falls |
2022 Hyundai Elantra Ultimate Tech 4dr Sedan
Price: | $27,850 |
Price does not include taxes and licensing fees.
Mileage:28,358 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3671 |
City: | Smiths Falls |
2017 Hyundai Elantra SE (A6) 4dr Sedan
Fresh Trade | Call 613-687-6588 for more information
Price: | $9,981 |
Price does not include taxes and licensing fees.
Mileage:132,485 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24144B |
City: | Petawawa |
Book a Test Drive with us today! Call 6 1 3 – 6 8 7 – 6 5 8 8 or visit us at 3504 Petawawa Blvd, Petawawa Ontario.
At Petawawa Kia, we understand that as a customer, you want a straightforward experience when buying a used car. That’s why we offer our “One
.....Read MoreLire la suitePrice: | $2,995 |
Price does not include taxes and licensing fees.
Mileage:200,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13251A |
City: | Smiths Falls |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:11,381 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 13320A |
City: | Smiths Falls |
Loading More Vehicles ...