Used Hyundai for Sale in Brockville
Price: | $29,221 |
Price does not include taxes and licensing fees.
Mileage:70,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3569 |
City: | Smiths Falls |
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,249 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12026B |
City: | Smiths Falls |
2022 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:66,491 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3574 |
City: | Smiths Falls |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $31,551 |
Price does not include taxes and licensing fees.
Mileage:78,262 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3578 |
City: | Smiths Falls |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $24,771 |
Price does not include taxes and licensing fees.
Mileage:80,746 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3570 |
City: | Smiths Falls |
2020 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:30,856 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0686 |
City: | Petawawa |
Price: | $34,551 |
Price does not include taxes and licensing fees.
Mileage:87,011 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12073A |
City: | Smiths Falls |
2020 Hyundai Santa Fe Preferred 2.4 4dr All-Wheel Drive
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:39,521 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24028A |
City: | Petawawa |
2019 Hyundai Kona 2.0L Preferred
Price: | $25,418 |
Price does not include taxes and licensing fees.
Mileage:22,661 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0684 |
City: | Petawawa |
Loading More Vehicles ...
