Used Hyundai Santa Cruz for Sale in Brockville
2024 Hyundai Santa Cruz Ultimate All-Wheel Drive
NAV |AWD|SunRoof
Price: | $42,981 |
Price does not include taxes and licensing fees.
Mileage:16,807 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25045A |
City: | Petawawa |
2024 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $44,481 |
Price does not include taxes and licensing fees.
Mileage:11,418 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13395A |
City: | Smiths Falls |
2023 Hyundai Santa Cruz Trend All-Wheel Drive
Price: | $37,981 |
Price does not include taxes and licensing fees.
Mileage:32,448 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3647 |
City: | Smiths Falls |
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $35,981 |
Price does not include taxes and licensing fees.
Mileage:83,290 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13303A |
City: | Smiths Falls |
Loading More Vehicles ...