Used Cars, SUVs, Trucks for Sale in Brockville
2024 Toyota Grand Highlander XLE 4dr All-Wheel Drive
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:379 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20326 |
City: | Kingston |
2024 Toyota Grand Highlander XLE 4dr All-Wheel Drive
Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:8,173 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24747A |
City: | Kingston |
Price: | $72,995 |
Price does not include taxes and licensing fees.
Mileage:915 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P20333 |
City: | Kingston |
2023 Honda CR-V Sport 4dr All-Wheel Drive
SPORT* AWD* EXTENDED WARRANTY* POWER TAILGATE*
Price: | $40,977 |
Price does not include taxes and licensing fees.
Mileage:19,301 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E-2783 |
City: | Brockville |
2023 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
TOURING* AWD* NAVI* WIRELESS CHARGING* LEATHER*
Price: | $53,977 |
Price does not include taxes and licensing fees.
Mileage:7,957 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11907A |
City: | Brockville |
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:154 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3557 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $32,551 |
Price does not include taxes and licensing fees.
Mileage:444 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3559 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred 4dr Sedan
Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:23,971 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3560 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:94 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3562 |
City: | Smiths Falls |
Loading More Vehicles ...
